| Particulars | Age | Energy (Kcal) | Protein (gm) | Calcium (mg) | Iron (mg) | Iodine (µg) | Zinc (mg) | Selenium (µg) | Thiamin (mg) | Riboflavin (mg) | Niacin (mg NE) | Folate (µg) | Vit. C (mg) | Vit. A (µg) | Vit. D (µg) | Vit. E (mg) | |
| - | - | - | - | - | Bioavailability | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 0.1 | 0.15 | - | - | - | - | - | - | - | - | - | - | - |
| Infants (boys) | 0 – 5 months | 500 | 11 | 300 (bf) 400 (ff) |
b | b | 90 | 1.1 (bf) 2.8 (ff) |
6 | 0.2 | 0.3 | 2 | 80 | 25 | 375 | 5 | 3 |
| 6 – 11 months | 640 | 12 | 400 | 9 | 6 | 120 | 3.7 | 9 | 0.3 | 0.4 | 4 | 80 | 30 | 400 | 5 | 3 | |
| Infants (girls) | 0 – 5 months | 550 | 11 | 300 (bf) | b | b | 90 | 1.1 (bf) 2.8 (ff) |
6 | 0.2 | 0.3 | 2 | 80 | 25 | 375 | 5 | 3 |
| 6 – 11 months | 630 | 12 | 400 | 9 | 6 | 120 | 3.7 | 9 | 0.3 | 0.4 | 4 | 80 | 30 | 400 | 5 | 3 | |
| Children (boys) | 1 – 3 yrs | 980 | 17 | 500 | 6 | 4 | 72 | 4.1 | 17 | 0.5 | 0.5 | 6 | 160 | 30 | 400 | 5 | 5 |
| 4 – 6 yrs | 1340 | 23 | 600 | 6 | 4 | 108 | 5.1 | 21 | 0.6 | 0.6 | 8 | 200 | 30 | 450 | 5 | 5 | |
| 7 – 9 yrs | 1780 | 32 | 700 | 9 | 6 | 104 | 5.8 | 22 | 0.9 | 0.9 | 12 | 300 | 35 | 500 | 5 | 7 | |
| Children (girls) | 1 – 3 yrs | 910 | 17 | 500 | 6 | 4 | 72 | 4.1 | 17 | 0.5 | 0.5 | 6 | 160 | 30 | 400 | 5 | 10 |
| 4 – 6 yrs | 1290 | 23 | 600 | 6 | 4 | 108 | 5.1 | 21 | 0.6 | 0.6 | 8 | 200 | 30 | 450 | 5 | 10 | |
| 7 – 9 yrs | 1590 | 32 | 700 | 9 | 6 | 104 | 5.8 | 22 | 0.9 | 0.9 | 12 | 300 | 35 | 500 | 5 | 10 | |
| Adolescent (boys) | 10 – 12 yrs | 2180 | 45 | 1000 | 15 | 10 | 144 | 9 | 28 | 1.2 | 1.3 | 16 | 400 | 65 | 600 | 5 | 10 |
| 13 – 14 yrs | 2690 | 63 | 1000 | 15 | 10 | 106 | 9 | 28 | 1.2 | 1.3 | 16 | 400 | 65 | 600 | 5 | 7.5 | |
| 15 yrs | 2690 | 63 | 1000 | 19 | 12 | 106 | 9 | 28 | 1.2 | 1.3 | 16 | 400 | 65 | 600 | 5 | 7.5 | |
| 16 – 18 yrs | 2840 | 65 | 1000 | 19 | 12 | 118 | 9 | 28 | 1.2 | 1.3 | 16 | 400 | 65 | 600 | 5 | 7.5 | |
| Adolescent (girls) | 10 – 12 yrs | 1990 | 46 | 1000 | 14 (nm) 13 (m) |
9 (nm) 22 (m) |
148 | 7.5 | 23 | 1.1 | 1 | 16 | 400 | 65 | 600 | 5 | 7.5 |
| 13 – 14 yrs | 2180 | 55 | 1000 | 14 (nm) 33 (m) |
9 (nm) 22 (m) |
98 | 7.5 | 23 | 1.1 | 1 | 16 | 400 | 65 | 600 | 5 | 10 | |
| 15 yrs | 2180 | 55 | 1000 | 31 | 21 | 98 | 7.5 | 23 | 1.1 | 1 | 16 | 400 | 65 | 600 | 5 | 10 | |
| 16 – 18 yrs | 2050 | 54 | 1000 | 31 | 21 | 104 | 7.5 | 23 | 1.1 | 1 | 16 | 400 | 65 | 600 | 5 | 10 | |
| Men | 19 – 29 yrs | 2440 | 62 | 800 | 14 | 9 | 124 | 6.7 | 33 | 1.2 | 1.3 | 16 | 400 | 70 | 600 | 5 | 10 |
| 30 – 50 yrs | 2460 | 62 | 800 | 14 | 9 | 124 | 6.7 | 33 | 1.2 | 1.3 | 16 | 400 | 70 | 600 | 5 | 10 | |
| 51 – 59 yrs | 2460 | 62 | 800 | 14 | 9 | 124 | 6.7 | 33 | 1.2 | 1.3 | 16 | 400 | 70 | 600 | 10 | 7.5 | |
| 60 – 65 yrs | 2010 | 59 | 800 | 14 | 9 | 124 | 6.7 | 33 | 1.2 | 1.3 | 16 | 400 | 70 | 600 | 10 | 7.5 | |
| > 65 yrs | 2010 | 59 | 1000 | 14 | 9 | 114 | 6.2 | 29 | 1.2 | 1.3 | 16 | 400 | 70 | 600 | 15 | 7.5 | |
| Women | 19 – 29 yrs | 2000 | 55 | 800 | 29 | 20 | 110 | 4.9 | 25 | 1.1 | 1.1 | 14 | 400 | 70 | 500 | 5 | 7.5 |
| 30 – 50 yrs | 2180 | 55 | 800 | 29 | 20 | 110 | 4.9 | 25 | 1.1 | 1.1 | 14 | 400 | 70 | 500 | 5 | 7.5 | |
| 51 – 59 yrs | 2180 | 55 | 1000 | 11 | 8 | 110 | 4.9 | 25 | 1.1 | 1.1 | 14 | 400 | 70 | 500 | 10 | 7.5 | |
| 60 – 65 yrs | 1780 | 51 | 1000 | 11 | 8 | 110 | 4.9 | 25 | 1.1 | 1.1 | 14 | 400 | 70 | 500 | 10 | 7.5 | |
| > 65 yrs | 1780 | 51 | 1000 | 11 | 8 | 98 | 4.3 | 23 | 1.1 | 1.1 | 14 | 400 | 70 | 600 | 15 | 7.5 | |
| Pregnancy | 1st trimester | 0 | 7.5 | 1000 | 29 | 20 | 200 | 5.5 | 25 | 1.4 | 1.4 | 18 | 600 | 80 | 800 | 5 | 7.5 |
| 2nd trimester | 360 | 7.5 | 1000 | C | C | 200 | 7 | 27 | 1.4 | 1.4 | 18 | 600 | 80 | 800 | 5 | 7.5 | |
| 3rd trimester | 470 | 7.5 | 1000 | C | C | 200 | 10 | 29 | 1.4 | 1.4 | 18 | 600 | 80 | 800 | 5 | 7.5 | |
| Lactation | 1st 6 months | 500 | 20 | 1000 | 15 | 10 | 200 | 9.5 (1-3 mo) 8.8 (4-6 mo) |
34 | 1.5 | 1.6 | 17 | 500 | 95 | 850 | 5 | 7.5 |
| 2nd 6 months | a | 15 | 1000 | 15 (nm) 32 (m) |
10 (nm) 21 (m) |
200 | 7.2 | 39 | 1.5 | 1.6 | 17 | 500 | 95 | 850 | 5 | 7.5 | |